It’s that time of the year again when the buzz around the next-gen iPhone reaches fever pitch. The Apple iPhone 17 Pro Max is already stealing headlines, thanks to a series of new leaks that just dropped. And this time, they’re not just about specs – we’re talking a bold new design upgrade that could change the iPhone game entirely.
So, what’s all the fuss about? Get ready as we explore why the iPhone 17 Pro Max might just be the most advanced and forward-thinking iPhone ever created.
Major Highlights of the iPhone 17 Pro Max
- Titanium gets an upgrade – sleeker, stronger, lighter
- Slimmer bezels than any previous iPhone
- Next-gen A17 Pro chip with smarter AI integration
- Beastly battery and better thermal performance
- Camera improvements with periscope zoom and enhanced night mode
- Refined design language inspired by Apple Vision Pro
All this and more packed into Apple’s premium flagship!
Apple iPhone 17 Pro Max – Key Features & Leaked Specifications
Category | Details |
---|---|
Model Name | Apple iPhone 17 Pro Max |
Build Material | Refined Grade-5 Titanium (2nd Gen) |
Frame Design | Thinner and lighter with curved edges |
Weight | Approx. 220g (lighter than iPhone 16 Pro Max) |
Display Size | 6.7-inch LTPO Super Retina XDR OLED |
Resolution | 2796 x 1290 pixels (~460 PPI) |
Refresh Rate | 1Hz–120Hz ProMotion with Always-On Display |
Bezel Size | Industry’s thinnest bezels (~1.5mm thickness) |
Chipset | A17 Pro chipset built on a 4nm process, featuring an upgraded neural engine and improved GPU performance. |
Operating System | iOS 19 (launch version) |
Camera Setup | Triple Rear Cameras + LiDAR: |
– 48MP Main (f/1.8, sensor shift OIS) | |
– 12MP Ultra-Wide (f/2.2) | |
-12MP telephoto lens featuring 6x periscope-style optical zoom. | |
Front Camera: 12MP lens paired with TrueDepth technology for Face ID authentication. | |
Photography Features | AI-powered Smart HDR, improved Night Mode, Deep Fusion technology, and support for ProRAW photography. |
Video Capabilities | 4K@60fps, Cinematic Mode 2.0, Dolby Vision HDR, ProRes |
Battery Capacity | Estimated 4,800mAh |
Charging Speed | 35W Wired (USB-C), 20W MagSafe Wireless, Qi2 Ready |
USB Port Type | USB-C port with USB 4.0 support, offering blazing-fast data transfer speeds of up to 40Gbps. |
Storage Options | 256GB / 512GB / 1TB / 2TB (UFS 4.0) |
Colors (Leaked) | Space Black, Silver, Deep Blue, Titan Gray |
Face ID & Biometrics | Face ID only (no in-display Touch ID) |
Audio | Spatial Audio with Dolby Atmos, No 3.5mm Jack |
Water & Dust Resistance | IP68 Rating (up to 6 meters for 30 minutes) |
MagSafe Support | Yes, with stronger magnets & alignment ring |
Connectivity | 5G (mmWave & Sub-6GHz), Wi-Fi 6E, Bluetooth 5.3, Ultra-Wideband (UWB 2) |
Software Highlights | Live Widgets, Smart AI Suggestions, Lock Screen Packs, VisionOS Integration |
Launch Date (Expected) | September 2025 |
Starting Price (Expected) | ₹1,49,900 (India) / $1,199 (USA) |
Pre-Order Date | Within 1 week of announcement |
Availability | Global rollout within 2-3 weeks after event |
Competing Brands | Samsung Galaxy S25 Ultra, Pixel 10 Pro, OnePlus 13 Pro |
Special Add-ons | Satellite Connectivity 2.0, Emergency SOS Enhancements |
Biggest Upgrade | Slimmer design, periscope zoom camera, smarter A17 chip |
How It Compares to iPhone 16 Pro Max

Feature | iPhone 16 Pro Max | iPhone 17 Pro Max |
---|---|---|
Build | Titanium (Gen 1) | Titanium (Gen 2) |
Chip | A16 Pro | A17 Pro |
Bezels | Thin | Ultra-thin |
Zoom | 3x | Up to 6x |
USB | USB-C (3.0) | USB-C (4.0) |
Battery | 4,400mAh | ~4,800mAh |